| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Joanna Hamblin How six business models differ in control, compensation, customer relationship, and grid value. |
|
|
| | |
| |
| | |
|
|
| | | | Sponsored | | AI and data-intensive workloads are accelerating energy demand faster than many systems can support. Join Data Center Frontier Trends Summit this August to understand how leaders are preparing for what comes next. |
|
|
|
| |
| | |
|
|
| | | | | | Located at Delta Electronics’ Detroit-area facility, the microgrid will leverage existing renewable energy assets and a new 13.2 kV medium voltage interconnection provided by DTE Energy. The “living laboratory” will test how energy assets interact with utility infrastructure under real operating conditions. |
|
|
|
| |
| | |
|
|
| | | | | | Funded by Southern California Edison through the state’s Microgrid Incentive Program, the solar and energy storage microgrid will provide up to 24 hours of backup power to the Isla Vista Sheriff's office, a health clinic, a community center and more than 150 residents and businesses. |
|
|
|
| |
| | |
|
|
| | | | | | Erie County, N.Y., was hit by a deadly blizzard in 2022 that knocked out power for up to 4 days. A new microgrid–funded in part by a 40% Investment Tax Credit–will keep power flowing, lower capacity charges and improve air quality by eliminating the need for a diesel backup generator. |
|
|
|
| |
| | |
|
|
| | | | | | The Dr. Martin Luther King Jr. Family Outreach Center in the East Central Spokane neighborhood worked with utility Avista to develop the solar and energy storage microgrid. The system will cut the center’s electricity bills and enable it to provide essential community services, even during extended power outages. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | The grid can't keep up using traditional modernization tactics. Standardized distributed infrastructure planned with intentional software, deployed with field-proven hardware, and operated with discipline is the fastest path to affordable resilience. |
|
|
|
| |
| | |
|
|
| | | | | | VoltaGrid's pipeline could position it to build more power than any other North American utility between 2027 and 2029 — all aimed at fueling AI data centers whose power demands can fluctuate by 60-70%. |
|
|
|
| |
| | |
|
|
| | | | | | In the face of declining compensation from net metering, Washington state is conducting a value of solar and storage study in an effort to place a value on resilience, reliability and other issues. Oregon’s solar industry wants to conduct a similar study in the hopes it will show solar’s benefits–other than capacity– and help expand the state’s community... |
|
|
|
| |
| | |
|
|
| | | | | | As geopolitical conflicts escalate, renewable energy infrastructure faces increasing cyber threats, especially during vulnerable phases like commissioning. |
|
|
| | The utility's new microgrids and energy storage projects, including a 40-MW facility in Fallbrook, aim to improve energy reliability, facilitate renewable integration, and help California meet its ambitious clean energy goals by 2045. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|