| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Rod Walton, Microgrid Knowledge Managing Editor Calling this VPP deal a “first of its kind,” Voltus will aggregate 100 MW of distributed energy resources (DERs) from local business homes in the PJM Interconnection grid system. Google will fund the VPP work for three years. |
|
|
| | |
| |
| | |
|
|
| | | | | | The SBCC microgrid project aims to enhance campus and community resilience against regional grid vulnerabilities caused by wildfires and earthquakes, providing emergency services and operational benefits. |
|
|
|
| |
| | |
|
|
| | | | | | Warning: The Bring-Your-Own-Power model for AI data centers poses technical and regulatory risks that could undermine grid stability and hurt businesses attempting to deploy the model, according to reports from consultant Wood Mackenzie. |
|
|
|
| |
| | |
|
|
| | | | | | The White Earth Nation recently switched on its new solar energy storage microgrid, creating a resilience hub at a local school. Meanwhile, the Red Lake Nation broke ground on a 300-MW solar array, which is expected to be one of the largest installations on tribal lands. |
|
|
|
| |
| | |
|
|
| | | | | | The value of microgrid resilience isn’t always easy to calculate, but for a Siemens USA manufacturing and office facility in Wendell, N.C., it wasn’t difficult to do the math. A microgrid is expected to help avoid $450,000 a year in outage costs while providing $100,000 in demand response savings. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Microgrids can deliver more than resilience. Learn how AI-driven energy management transforms microgrids into “Moneygrids” by optimizing assets, lowering costs, and unlocking new revenue streams. |
|
|
|
| |
| | |
|
|
| | | | | | How six business models differ in control, compensation, customer relationship, and grid value. |
|
|
|
| |
| | |
|
|
| | | | | | Erie County, N.Y., was hit by a deadly blizzard in 2022 that knocked out power for up to 4 days. A new microgrid–funded in part by a 40% Investment Tax Credit–will keep power flowing, lower capacity charges and improve air quality by eliminating the need for a diesel backup generator. |
|
|
|
| |
| | |
|
|
| | | | | | Developed through a public-private partnership with utility Xcel Energy, the solar and energy storage microgrid will provide at least 14 days of power for mission critical facilities. It is also expected to lower the garrison’s energy costs by $200,000 a year. |
|
|
| | The program emphasizes not only technical skills but also leadership, financial literacy, and social empowerment, fostering a new generation of women driving sustainable energy solutions. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|