| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Kathy Hitchens With demand surging and infrastructure struggling to keep pace, virtual power plants are turning millions of homes and businesses into a new kind of flexible power source. |
|
|
| | |
| |
| | |
|
|
| | | | | | Calling this VPP deal a “first of its kind,” Voltus will aggregate 100 MW of distributed energy resources (DERs) from local business homes in the PJM Interconnection grid system. Google will fund the VPP work for three years. |
|
|
|
| |
| | |
|
|
| | | | | | How six business models differ in control, compensation, customer relationship, and grid value. |
|
|
|
| |
| | |
|
|
| | | | | | Harvard student Ellen Caraballo, inspired by her Puerto Rican roots and experiences with power outages, developed a universal microgrid controller to enhance energy resilience in unstable power systems, showcasing the potential of young talent in addressing real-world energy challenges. |
|
|
|
| |
| | |
|
|
| | | | | | The Bad River Band of Lake Superior Chippewa will test long-duration energy storage in a microgrid with funds provided by the Department of Energy, adding to existing microgrid projects. The goal is to prove the battery system is appropriate for commercial and industrial applications. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Microgrids can deliver more than resilience. Learn how AI-driven energy management transforms microgrids into “Moneygrids” by optimizing assets, lowering costs, and unlocking new revenue streams. |
|
|
|
| |
| | |
|
|
| | | | | | The SBCC microgrid project aims to enhance campus and community resilience against regional grid vulnerabilities caused by wildfires and earthquakes, providing emergency services and operational benefits. |
|
|
|
| |
| | |
|
|
| | | | | | Warning: The Bring-Your-Own-Power model for AI data centers poses technical and regulatory risks that could undermine grid stability and hurt businesses attempting to deploy the model, according to reports from consultant Wood Mackenzie. |
|
|
|
| |
| | |
|
|
| | | | | | The White Earth Nation recently switched on its new solar energy storage microgrid, creating a resilience hub at a local school. Meanwhile, the Red Lake Nation broke ground on a 300-MW solar array, which is expected to be one of the largest installations on tribal lands. |
|
|
| | The solar and energy storage microgrid will provide energy resilience for the rural community of Braidwood, which is located at the end of a single distribution line in a high brushfire region, making it vulnerable to extended power outages. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|