| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Kathy Hitchens Cascadia Renewables and Sulis Energy are betting that the future of the grid isn’t bigger — it’s local. |
|
|
| | |
| |
| | |
|
|
| | | | | | Eighty-eight percent of data-center executives interviewed in North America see islanding during outages as a competitive advantage, said a new report from Capgemini Research Institute. In a Bloom Energy study, 61% of developers would choose onsite power over relocating projects if the grid isn’t available. |
|
|
|
| |
| | |
|
|
| | | | | | In AI data centers, “hammer blows” of load steps can occur in milliseconds. That can be true of cannabis growing facilities and other industrial operations. How flywheels can help. |
|
|
|
| |
| | |
|
|
| | | | | | The project includes biogas conditioning, generators, emissions upgrades, and battery storage, providing continuous power during grid disruptions and supporting environmental goals through methane capture and renewable energy use. |
|
|
|
| |
| | |
|
|
| | | | | | Free e-Book: The distributed energy landscape is evolving at an unprecedented pace. As grid constraints, AI-driven electricity demand, electrification, and the need for greater energy resilience continue to reshape the power sector, microgrids and distributed energy resources (DERs) are playing an increasingly vital role. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | The grid can't keep up using traditional modernization tactics. Standardized distributed infrastructure planned with intentional software, deployed with field-proven hardware, and operated with discipline is the fastest path to affordable resilience. |
|
|
|
| |
| | |
|
|
| | | | | | Sunrun, Tesla, and Renew Home are teaming up to create over 16 GW of flexible energy capacity by leveraging home solar, batteries, and smart devices, addressing growing data center and AI energy needs while reducing infrastructure costs. |
|
|
|
| |
| | |
|
|
| | | | | | In a new EnergyTech QuickChat video, PowerSecure’s Ryan Spivey explains why you should be thinking about bridge power as a full lifecycle investment, not just a way to accelerate time to power. |
|
|
|
| |
| | |
|
|
| | | | | | AGL Energy will own, operate and maintain the microgrid, which will support operations including watering at Koompartu Farms, as well as a nearby town. |
|
|
| | In many cases, no one has actually been tasked with designing the control logic, the sequence of operations, and the comms architecture. The project has been sold, a battery has been selected, and the question lands in our lap: “Who’s programming the relay?” |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|