| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | FERC is pushing ISOs to improve tariff design accelerating co-located, microgrid and behind-the-meter power for large load customers such as data centers and AI. |
|
|
| | |
| |
| | |
|
|
| | | | | | Alfred University and Ranial Systems expect testing on the AI-powered controller for grid-scale battery storage and C&I microgrids to be complete in November. |
|
|
|
| |
| | |
|
|
| | | | | | With solar carports and a battery energy storage system from TotalEnergies, the university expects to save more than $5 million over the next five years. |
|
|
|
| |
| | |
|
|
| | | | | | The 2027 Microgrid Knowledge Conference will explore rapid advancements in microgrid technology, focusing on overcoming infrastructure, permitting, and deployment challenges to meet growing energy demands and resilience needs. |
|
|
|
| |
| | |
|
|
| | | | | | The Natural Resources Defense Council and clean energy industry members argue that PJM’s plan to meet data center energy needs is biased toward fossil fuels, but believe that ultimately, fossil fuels will be too expensive–in part due to environmental regulations–and that clean, distributed energy, including microgrids, will be deployed. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | By Chris DeWeaver, ELM MicroGrid, NE Sales Director You want to talk to your CFO about batteries. You may be thinking about resilience, sustainability, and a more flexible energy future. Your CFO is likely thinking about something more immediate: cash flow, risk, and net operating income (NOI). That... |
|
|
|
| |
| | |
|
|
| | | | | | The solar, wind, and battery energy storage microgrid developed by Hover Energy for London Design and Engineering University Technical College will be the first of its kind in London to leverage an agentic AI microgrid management system. |
|
|
|
| |
| | |
|
|
| | | | | | Foss & Company has invested roughly $30 million into one of the largest transit depot microgrids in the country — AlphaStruxure’s solar, storage and EV charging system that will power Montgomery County, Maryland's bus operations. |
|
|
|
| |
| | |
|
|
| | | | | | Local governments responsible for safety, policing, healthcare and other needs are recognizing the importance of deploying microgrids for resilience. E2 provides examples in New York state. |
|
|
| | Elon Musk has quietly acquired APR Energy, a mobile gas-fired power firm, signaling a potential shift toward on-site fossil fuel energy solutions to support AI and digital infrastructure needs, despite his previous focus on renewables. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Integrating DERs without the right studies can increase risk and delay projects. Learn which power system studies are critical to validate designs, prevent failures, and ensure reliable DER and microgrid performance. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|