| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Lisa Cohn Sunnova’s former executive vice president, Michael Grasso, wants to make the most of distributed energy resources (DER) by enabling real-time payments, communication and incentives that encourage prosumers to enroll their DERs in virtual power plants through his new company, Grid Rails. |
|
|
| | |
| |
| | |
|
|
| | | | | | Murau Municipal Utilities operates its own power grid and more than 30 power plants, including hydropower, solar and biomass generators. The battery energy storage system, provided by ADS-TEC Energy, will provide stable operation when islanded and enhance grid flexibility and resilience. |
|
|
|
| |
| | |
|
|
| | | | | | Circe Energy's upcoming West Texas campus will utilize Cummins' gas generators and microgrid architecture to provide prime power for high-density AI computing, bypassing traditional utility grids. |
|
|
|
| |
| | |
|
|
| | | | | | The Tribe’s seventh microgrid, under construction at the Swinomish Youth Center, will transform the space into a resilience hub for the community. Microgrid number eight is slated to begin construction this fall. |
|
|
|
| |
| | |
|
|
| | | | | | With funds from the Maryland Energy Administration, Montgomery County will pay for more than 20 clean energy and energy efficiency projects, including solar-powered backup systems at seven recreation centers and a health center. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Microgrids can deliver more than resilience. Learn how AI-driven energy management transforms microgrids into “Moneygrids” by optimizing assets, lowering costs, and unlocking new revenue streams. |
|
|
|
| |
| | |
|
|
| | | | | | With demand surging and infrastructure struggling to keep pace, virtual power plants are turning millions of homes and businesses into a new kind of flexible power source. |
|
|
|
| |
| | |
|
|
| | | | | | How six business models differ in control, compensation, customer relationship, and grid value. |
|
|
|
| |
| | |
|
|
| | | | | | Warning: The Bring-Your-Own-Power model for AI data centers poses technical and regulatory risks that could undermine grid stability and hurt businesses attempting to deploy the model, according to reports from consultant Wood Mackenzie. |
|
|
| | Calling this VPP deal a “first of its kind,” Voltus will aggregate 100 MW of distributed energy resources (DERs) from local business homes in the PJM Interconnection grid system. Google will fund the VPP work for three years. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|