| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Kathy Hitchens AGL Energy will own, operate and maintain the microgrid, which will support operations including watering at Koompartu Farms, as well as a nearby town. |
|
|
| | |
| |
| | |
|
|
| | | | | | In many cases, no one has actually been tasked with designing the control logic, the sequence of operations, and the comms architecture. The project has been sold, a battery has been selected, and the question lands in our lap: “Who’s programming the relay?” |
|
|
|
| |
| | |
|
|
| | | | | | Eighty-eight percent of data-center executives interviewed in North America see islanding during outages as a competitive advantage, said a new report from Capgemini Research Institute. In a Bloom Energy study, 61% of developers would choose onsite power over relocating projects if the grid isn’t available. |
|
|
|
| |
| | |
|
|
| | | | | | In a new EnergyTech QuickChat video, PowerSecure’s Ryan Spivey explains why you should be thinking about bridge power as a full lifecycle investment, not just a way to accelerate time to power. |
|
|
|
| |
| | |
|
|
| | | | | | The Sayisi Dene First Nation are constructing a large solar and energy storage system that will connect with a local diesel generating station, creating the province’s first integrated renewable energy microgrid. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | Microgrids can deliver more than resilience. Learn how AI-driven energy management transforms microgrids into “Moneygrids” by optimizing assets, lowering costs, and unlocking new revenue streams. |
|
|
|
| |
| | |
|
|
| | | | | | California isn’t the only state that’s embracing bidirectional EVs. Illinois’ ComEd will test vehicle-to-grid technologies, while New Mexico signed a $400 million deal with Nuuve to provide V2G for more than 2,000 electric school buses. |
|
|
|
| |
| | |
|
|
| | | | | | With a focus on reducing emissions and enhancing power reliability, Brookfield's expanded funding aims to capitalize on the growing market for edge power generation, supporting the rapid expansion of AI and data center operations. |
|
|
|
| |
| | |
|
|
| | | | | | With demand surging and infrastructure struggling to keep pace, virtual power plants are turning millions of homes and businesses into a new kind of flexible power source. |
|
|
| | AlphaStruxure, Schneider Electric and the Port Authority of New York and New Jersey are working closely together to complete both the massive reconception of Terminal One and the microgrid featuring solar, storage and fuel cells. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|