| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Kate Throneburg The Hyde Park Partners DC microgrid in Charlotte has operated for over ten years, proving the viability of direct current energy distribution for commercial use, reducing losses, and enhancing resilience. Its evolution showcases practical benefits, including efficiency gains of up to 18% and improved... |
|
|
| | |
| |
| | |
|
|
| | | | | | Capstone Energy+ has transformed from a pioneering microturbine company into a versatile energy solutions provider, focusing on distributed power, resiliency, and sustainability across diverse sectors including healthcare, ports, and data centers. |
|
|
|
| |
| | |
|
|
| | | | | | The facility, near Gainesville, will provide backup power to nearly 1,500 local customers. |
|
|
|
| |
| | |
|
|
| | | | | | Vehicle-to-everything (V2X) programs in Massachusetts and California have selected bidirectional charging equipment provider Dcbel’s platform for their pilots, expanding Dcbel’s ability to help electric vehicle (EV) drivers save money and generate income. |
|
|
|
| |
| | |
|
|
| | | | | | The world’s biggest private equity investment entities are ready and amply supplied to get in front of the AI revolution, and they see NVIDIA as the clear operational infrastructure leader of the pack. What about the energy required? |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | By Chris DeWeaver, ELM MicroGrid, NE Sales Director You want to talk to your CFO about batteries. You may be thinking about resilience, sustainability, and a more flexible energy future. Your CFO is likely thinking about something more immediate: cash flow, risk, and net operating income (NOI). That... |
|
|
|
| |
| | |
|
|
| | | | | | FERC is pushing ISOs to improve tariff design accelerating co-located, microgrid and behind-the-meter power for large load customers such as data centers and AI. |
|
|
| | The Natural Resources Defense Council and clean energy industry members argue that PJM’s plan to meet data center energy needs is biased toward fossil fuels, but believe that ultimately, fossil fuels will be too expensive–in part due to environmental regulations–and that clean, distributed energy, including microgrids, will be deployed. |
|
|
|
| |
| | |
|
|
| | | | | | With the acquisition of UtilityInnovation Group, Vertiv expands its power infrastructure capabilities, improving time to power, resiliency, efficiency and flexibility for data center customers. |
|
|
|
| |
| | |
|
|
| | | | | | It can cost four healthcare centers in southern Arizona $5,000 for each day-long power outage because patient appointments are canceled. The facilities can also lose vaccines and medicines that need refrigeration. Three solar microgrids, deployed in July and August, provide savings and resilience to the centers, which had no backup power, and the other... |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|