| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Microgrid Knowledge Editors The collaboration combines WATTMORE’s Intellect control system with Eos’s zinc-based Z3 batteries, creating a comprehensive energy management platform for microgrids, supporting diverse applications from community grids to data centers. |
|
|
| | |
| |
| | |
|
|
| | | | | | Vehicle-to-everything (V2X) programs in Massachusetts and California have selected bidirectional charging equipment provider Dcbel’s platform for their pilots, expanding Dcbel’s ability to help electric vehicle (EV) drivers save money and generate income. |
|
|
|
| |
| | |
|
|
| | | | | | SOLRITE Energy expands its solar-plus-storage virtual power plant program into Illinois as demand and residential electric rates climb. |
|
|
|
| |
| | |
|
|
| | | | | | PowerSecure is developing a $23.5 million solar and storage microgrid in Wyoming to help Powder River Energy meet peak demand, improve reliability, and reduce costs, with operations expected by 2027. |
|
|
|
| |
| | |
|
|
| | | | | | With grid delays stretching up to 10 years, large scale data centers and advanced manufacturing facilities are looking closer to home for power. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | By Chris DeWeaver, ELM MicroGrid, NE Sales Director You want to talk to your CFO about batteries. You may be thinking about resilience, sustainability, and a more flexible energy future. Your CFO is likely thinking about something more immediate: cash flow, risk, and net operating income (NOI). That... |
|
|
|
| |
| | |
|
|
| | | | | | If 10% of California’s expected number of electric vehicles (EV) were enrolled in vehicle-to-grid programs by 2036, they could provide 9 GW of 12-hour storage. What will it take to make the most of EVs and other flexible resources? A new report identifies flaws in existing load flexibility programs and provides three recommendations for improvement... |
|
|
|
| |
| | |
|
|
| | | | | | The world’s biggest private equity investment entities are ready and amply supplied to get in front of the AI revolution, and they see NVIDIA as the clear operational infrastructure leader of the pack. What about the energy required? |
|
|
|
| |
| | |
|
|
| | | | | | The new Evansville facility will unify Mesa's product portfolio, including generators and microgrid systems, and create 300 jobs, contributing an estimated $200 million to the local economy while enhancing domestic power production. |
|
|
| | Alfred University and Ranial Systems expect testing on the AI-powered controller for grid-scale battery storage and C&I microgrids to be complete in November. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|