| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Lisa Cohn It can cost four healthcare centers in southern Arizona $5,000 for each day-long power outage because patient appointments are canceled. The facilities can also lose vaccines and medicines that need refrigeration. Three solar microgrids, deployed in July and August, provide savings and resilience to... |
|
|
| | |
| |
| | |
|
|
| | | | | | The 2027 Microgrid Knowledge Conference will explore rapid advancements in microgrid technology, focusing on overcoming infrastructure, permitting, and deployment challenges to meet growing energy demands and resilience needs. |
|
|
|
| |
| | |
|
|
| | | | | | Foss & Company has invested roughly $30 million into one of the largest transit depot microgrids in the country — AlphaStruxure’s solar, storage and EV charging system that will power Montgomery County, Maryland's bus operations. |
|
|
|
| |
| | |
|
|
| | | | | | The collaboration combines WATTMORE’s Intellect control system with Eos’s zinc-based Z3 batteries, creating a comprehensive energy management platform for microgrids, supporting diverse applications from community grids to data centers. |
|
|
|
| |
| | |
|
|
| | | | | | The world’s biggest private equity investment entities are ready and amply supplied to get in front of the AI revolution, and they see NVIDIA as the clear operational infrastructure leader of the pack. What about the energy required? |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | By Chris DeWeaver, ELM MicroGrid, NE Sales Director You want to talk to your CFO about batteries. You may be thinking about resilience, sustainability, and a more flexible energy future. Your CFO is likely thinking about something more immediate: cash flow, risk, and net operating income (NOI). That... |
|
|
|
| |
| | |
|
|
| | | | | | Vehicle-to-everything (V2X) programs in Massachusetts and California have selected bidirectional charging equipment provider Dcbel’s platform for their pilots, expanding Dcbel’s ability to help electric vehicle (EV) drivers save money and generate income. |
|
|
|
| |
| | |
|
|
| | | | | | PowerSecure is developing a $23.5 million solar and storage microgrid in Wyoming to help Powder River Energy meet peak demand, improve reliability, and reduce costs, with operations expected by 2027. |
|
|
|
| |
| | |
|
|
| | | | | | FERC is pushing ISOs to improve tariff design accelerating co-located, microgrid and behind-the-meter power for large load customers such as data centers and AI. |
|
|
| | SOLRITE Energy expands its solar-plus-storage virtual power plant program into Illinois as demand and residential electric rates climb. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|