Average Electricity Prices by State (US) |
||||
| Retail Rates Year-to-Date (cents/kWh) by Region/State | ||||
| Commercial | Industrial | |||
| Region/State | August 2014 | August 2013 | August 2014 | August 2013 |
| New England | 14.63 | 14.00 | 11.94 | 12.25 |
| Connecticut | 15.41 | 14.64 | 12.94 | 12.66 |
| Maine | 12.79 | 11.65 | 9.38 | 8.46 |
| Massachusetts | 14.52 | 14.38 | 12.79 | 13.17 |
| New Hampshire | 14.49 | 13.50 | 12.05 | 11.45 |
| Rhode Island | 14.82 | 12.81 | 12.90 | 11.77 |
| Vermont | 14.64 | 14.55 | 10.31 | 10.15 |
| Middle Atlantic | 13.82 | 13.09 | 7.86 | 7.35 |
| New Jersey | 13.53 | 12.88 | 12.13 | 10.77 |
| New York | 16.30 | 15.36 | 6.64 | 6.53 |
| Pennsylvania | 9.77 | 9.30 | 7.65 | 7.05 |
| East North Central | 9.87 | 9.56 | 6.95 | 6.59 |
| Illinois | 8.73 | 7.95 | 6.37 | 5.71 |
| Indiana | 9.77 | 9.45 | 6.85 | 6.57 |
| Michigan | 10.98 | 11.14 | 7.81 | 7.94 |
| Ohio | 9.74 | 9.42 | 6.64 | 6.09 |
| Wisconsin | 10.92 | 10.90 | 7.69 | 7.60 |
| West North Central | 9.28 | 9.08 | 6.84 | 6.67 |
| Iowa | 8.94 | 8.52 | 5.92 | 5.72 |
| Kansas | 10.07 | 9.62 | 7.49 | 7.14 |
| Minnesota | 9.74 | 9.59 | 7.17 | 7.07 |
| Missouri | 9.03 | 9.03 | 6.34 | 6.33 |
| Nebraska | 8.77 | 8.65 | 7.46 | 7.36 |
| North Dakota | 8.57 | 8.26 | 7.69 | 7.18 |
| South Dakota | 8.73 | 8.42 | 7.08 | 6.94 |
| South Atlantic | 9.74 | 9.36 | 6.83 | 6.49 |
| Delaware | 10.68 | 10.25 | 8.94 | 8.52 |
| District of Columbia | 12.36 | 11.90 | 8.39 | 6.08 |
| Florida | 9.92 | 9.47 | 8.08 | 7.70 |
| Georgia | 10.42 | 9.87 | 6.70 | 6.16 |
| Maryland | 11.37 | 10.60 | 9.41 | 8.39 |
| North Carolina | 8.84 | 8.68 | 6.53 | 6.32 |
| South Carolina | 10.20 | 9.79 | 6.35 | 5.86 |
| Virginia | 8.11 | 8.01 | 6.91 | 6.63 |
| West Virginia | 7.98 | 8.24 | 5.94 | 6.27 |
| East South Central | 10.43 | 9.83 | 6.38 | 5.99 |
| Alabama | 10.88 | 10.56 | 6.34 | 6.07 |
| Kentucky | 9.37 | 8.43 | 5.83 | 5.37 |
| Mississippi | 10.91 | 10.14 | 6.87 | 6.51 |
| Tennessee | 10.52 | 10.11 | 6.81 | 6.55 |
| West South Central | 8.25 | 8.15 | 6.08 | 5.87 |
| Arkansas | 8.02 | 8.02 | 5.96 | 5.93 |
| Louisiana | 9.22 | 8.99 | 6.20 | 5.93 |
| Oklahoma | 8.04 | 7.73 | 5.69 | 5.38 |
| Texas | 8.13 | 8.07 | 6.13 | 5.93 |
| Mountain | 9.70 | 9.36 | 6.77 | 6.48 |
| Arizona | 10.08 | 9.94 | 6.83 | 6.75 |
| Colorado | 10.30 | 9.83 | 7.46 | 7.22 |
| Idaho | 7.79 | 7.32 | 6.51 | 6.19 |
| Montana | 9.50 | 9.51 | 5.51 | 5.36 |
| Nevada | 9.47 | 8.79 | 7.14 | 6.51 |
| New Mexico | 10.43 | 9.85 | 6.66 | 6.38 |
| Utah | 8.69 | 8.36 | 6.11 | 5.91 |
| Wyoming | 8.86 | 8.52 | 6.60 | 6.35 |
| Pacific Contiguous | 13.40 | 12.73 | 8.52 | 8.10 |
| California | 15.35 | 14.53 | 11.71 | 11.07 |
| Oregon | 8.79 | 8.37 | 6.12 | 5.82 |
| Washington | 7.93 | 7.72 | 4.29 | 4.15 |
| Pacific Noncontiguous | 26.57 | 25.37 | 26.67 | 26.12 |
| Alaska | 17.19 | 15.37 | 15.93 | 15.90 |
| Hawaii | 34.82 | 34.15 | 30.67 | 29.90 |
| U.S. Total | 10.74 | 10.32 | 7.10 | 6.83 |
About the Author
Elisa Wood
Editor-in-Chief
Elisa Wood is the editor and founder of EnergyChangemakers.com. She is co-founder and former editor of Microgrid Knowledge.
Sign up for our eNewsletters
Get the latest news and updates