| | | | | | | | Today's News from the Editors of Microgrid Knowledge |
| | |
| | | By Lisa Cohn Eighty-eight percent of data-center executives interviewed in North America see islanding during outages as a competitive advantage, said a new report from Capgemini Research Institute. In a Bloom Energy study, 61% of developers would choose onsite power over relocating projects if the grid isn’t available... |
|
|
| | |
| |
| | |
|
|
| | | | Sponsored | | The way we generate, manage, and distribute power is changing fast. Join Data Center Frontier Trends Summit this August to stay ahead of rising demand and evolving energy strategies. |
|
|
|
| |
| | |
|
|
| | | | | | California isn’t the only state that’s embracing bidirectional EVs. Illinois’ ComEd will test vehicle-to-grid technologies, while New Mexico signed a $400 million deal with Nuuve to provide V2G for more than 2,000 electric school buses. |
|
|
|
| |
| | |
|
|
| | | | | | With demand surging and infrastructure struggling to keep pace, virtual power plants are turning millions of homes and businesses into a new kind of flexible power source. |
|
|
|
| |
| | |
|
|
| | | | | | With a focus on reducing emissions and enhancing power reliability, Brookfield's expanded funding aims to capitalize on the growing market for edge power generation, supporting the rapid expansion of AI and data center operations. |
|
|
|
| |
| | |
|
|
| | | | | | The Sayisi Dene First Nation are constructing a large solar and energy storage system that will connect with a local diesel generating station, creating the province’s first integrated renewable energy microgrid. |
|
|
|
| |
| | |
|
|
| | | | Sponsored | | The grid can't keep up using traditional modernization tactics. Standardized distributed infrastructure planned with intentional software, deployed with field-proven hardware, and operated with discipline is the fastest path to affordable resilience. |
|
|
|
| |
| | |
|
|
| | | | | | AlphaStruxure, Schneider Electric and the Port Authority of New York and New Jersey are working closely together to complete both the massive reconception of Terminal One and the microgrid featuring solar, storage and fuel cells. |
|
|
|
| |
| | |
|
|
| | | | | | Sunrun, Tesla, and Renew Home are teaming up to create over 16 GW of flexible energy capacity by leveraging home solar, batteries, and smart devices, addressing growing data center and AI energy needs while reducing infrastructure costs. |
|
|
|
| |
| | |
|
|
| | | | | | How six business models differ in control, compensation, customer relationship, and grid value. |
|
|
| | The solar and battery energy storage system, located near the Aspen Airport, will power critical public services during emergencies or grid outages, enhance local grid reliability and advance the county’s clean energy goals. |
|
|
|
| |
| | |
|
|
| | |
|
| | |
|